The Depot ££
Mortlake
London
Greater London
SW14 8SN
in RESTAURANTS
The Depot is a popular neighbourhood restaurant on the waterfront in the leafy south-west London suburb of Barnes. Occupying attractive old council buildings which have seen previous service as a power station, a stables and a barracks, this friendly local pairs a contemporary cream-walled interior with stunning river views. The brasserie-style menu has plenty of Mediterranean accents, while kids get their own portions with a colouring competition and birthday invitations.
Opening Hours
Mon - Sat 1200 - 2300 Sunday 1200 - 2230
Main Menu |
|||||
Dinner Menu (Set Menu) |
|||||
| Spiced Aubergine Soup | 2 Courses | £15.00 | 3 Courses | £18.00 | |
| With tzatziki & grilled flat bread | |||||
| Deep-Fried Goujons Of Plaice | |||||
| With tartare sauce & lemon | |||||
| Buffalo Mozzarella | |||||
| With tomato, beetroot & avocado | |||||
| Wild Mushroom Risotto | |||||
| Seared Salmon Fillet | |||||
| With bok choi, sugar snaps, black bean & ginger dressing | |||||
| Roast Pork, Spiced Red Cabbage & Apple Sauce | |||||
| Eton Mess | |||||
| Chocolate & Chestnut Pannetone Bread & Butter Pudding | |||||
| Selection Of Ice Creams & Sorbets | |||||
| Spiced Aubergine Soup | £5.00 | ||||
| With tzatziki & grilled flat bread | |||||
| Caesar Salad | £5.95 | ||||
| With crispy bacon & anchovies | |||||
| Baby Spinach Salad | £6.00 | ||||
| With aubergine, avocado, blue cheese & spiced bread crumbs | |||||
| Pickled Aromatic Beets, Aged Feta, Rocket, Pumpkin Seed & Pinenut Salad | £6.00 | £9.95 | |||
| Uig Lodge Smoked Trout & Egg Salad, New Potatoes, French Beans & Horseradish | £6.50 | £11.95 | |||
| Crispy Duck & Watercress Salad | £6.80 | £11.95 | |||
| Grilled Palm Hearts | £10.50 | ||||
| With butterbean stew & field greens | |||||
| Grilled Manx Kipper | £5.75 | £8.95 | |||
| With poached egg | |||||
| Pickled Herrings | £5.75 | £8.95 | |||
| With three beetroot salad & horseradish cream | |||||
| Carpaccio Of Yellow Fin Tuna | £6.50 | £11.95 | |||
| With ginger & soy dressing | |||||
| › Dozen Maldon Rock Oysters | £8.50 | ||||
| With shallot vinegar | |||||
| Depot Fishcake | £10.95 | ||||
| With baby leaf salad & wasabi mayonnaise | |||||
| Roast Cod | £13.50 | ||||
| With purple sprouting broccoli, parsley, brown shrimp & mussel sauce | |||||
| Halibut & Grilled Scallops | £16.75 | ||||
| With crayfish, tarragon & baby spinach risotto | |||||
| Foie Gras & Chicken Liver Parfait, Toasted Walnut & Raisin Bread & Plum Jam | £6.80 | ||||
| Salad Of Summer Vegetables, Serrano Ham, Quails Eggs & Roast Garlic Mayonnaise | £7.10 | £11.95 | |||
| Gammon & Egg | £11.95 | ||||
| With mustard mash & runner beans | |||||
| Slow Roast Pork Belly | £13.50 | ||||
| With steamed chinese greens & shiitake broth | |||||
| Grilled Calf's Liver | £13.50 | ||||
| With mash, peas, baby artichokes, onions, pancetta & girolles | |||||
| Grilled Chicken Breast, King Prawn & Chorizo Brochette, Tomato & Fennel Salsa | £14.00 | ||||
| Confit Shoulder Of Lamb | £14.00 | ||||
| With roasted celeriac, fennel & salsa verde | |||||
| Chargrilled Cote De Boeuf | £17.95 | ||||
| With chips & bearnaise | |||||
| Green Salad | £3.00 | ||||
| Buttered Spinach | £4.00 | ||||
| Tomato & Red Onion Salad | £4.50 | ||||
| Chips Or Mash | £3.50 | ||||
| Rocket & Parmesan | £4.50 | ||||
| Broccoli, Garlic, Chilli & Ginger | £3.50 | ||||
| Selection Of Ice Creams & Sorbets | £4.85 | ||||
| Warm Chocolate Cake | £4.85 | ||||
| With pistachio ice cream & raspberries | |||||
| Lemon Posset | £4.85 | ||||
| With blackberries & shortbread | |||||
| Pear & Almond Tart | £4.85 | ||||
| With mascarpone & honey | |||||
| Vanilla Poached Peaches | £4.85 | ||||
| With raspberries & panna cotta | |||||
| Mirabelle & Vanilla Creme Brulee | £4.85 | ||||
| With biscotti | |||||
| Sticky Toffee, Date & Walnut Pudding | £4.85 | ||||
| With vanilla ice cream | |||||
| Cropwell Stilton, Berkswell & Oxford Isis Cheeses | £7.50 | ||||
| With greengage plum chutney | |||||
Lunch Menu (Set Menu) |
|||||
| Spiced Red Lentil Soup | 2 Courses | £12.50 | 3 Courses | £15.50 | |
| With coconut & coriander | |||||
| Grilled Manx Kipper | |||||
| With poached egg | |||||
| Buffalo Mozzarella | |||||
| With tomato, beetroot & avocado | |||||
| Wild Mushroom Risotto | |||||
| Depot Fishcake | |||||
| With baby leaf salad & wasabi mayonnaise | |||||
| Gammon & Egg | |||||
| With mustard mash & runner beans | |||||
| Eton Mess | |||||
| Chocolate & Chestnut Pannetone Bread & Butter Pudding | |||||
| Selection Of Ice Creams & Sorbets | |||||
| Spiced Red Lentil Soup | £5.00 | ||||
| With coconut & coriander | |||||
| Caesar Salad | £5.95 | ||||
| With crispy bacon & anchovies | |||||
| Baby Spinach Salad | £6.00 | ||||
| With aubergine, avocado, blue cheese & spiced bread crumbs | |||||
| Pickled Aromatic Beets, Aged Feta, Rocket, Pumpkin Seed & Pinenut Salad | £6.00 | £9.95 | |||
| Uig Lodge Smoked Trout & Egg Salad, New Potatoes, French Beans & Horseradish | £6.50 | £11.95 | |||
| Crispy Duck & Watercress Salad | £6.80 | £11.95 | |||
| Grilled Palm Hearts | £10.50 | ||||
| With butterbean stew & field greens | |||||
| Pickled Herrings | £5.75 | £8.95 | |||
| With three beetroot salad & horseradish cream | |||||
| Deep-Fried Goujons Of Plaice | £6.35 | £10.95 | |||
| With tartare sauce & lemon | |||||
| Carpaccio Of Yellow Fin Tuna | £6.50 | £11.95 | |||
| With ginger & soy dressing | |||||
| › Dozen Maldon Rock Oysters | £8.50 | ||||
| With shallot vinegar | |||||
| Seared Salmon Fillet | £11.95 | ||||
| With bok choi, sugar snaps, black bean & ginger dressing | |||||
| Roast Cod | £13.50 | ||||
| With purple sprouting broccoli, parsley, brown shrimp & mussel sauce | |||||
| Halibut & Grilled Scallops | £16.75 | ||||
| With crayfish, tarragon & baby spinach risotto | |||||
| Foie Gras & Chicken Liver Parfait, Toasted Walnut & Raisin Bread & Plum Jam | £6.80 | ||||
| Salad Of Summer Vegetables, Serrano Ham, Quails Eggs & Roast Garlic Mayonnaise | £7.10 | £11.95 | |||
| Slow Roast Pork Belly | £13.50 | ||||
| With steamed chinese greens & shiitake broth | |||||
| Grilled Calf's Liver | £13.50 | ||||
| With mash, peas, baby artichokes, onions, pancetta & girolles | |||||
| Grilled Chicken Breast, King Prawn & Chorizo Brochette, Tomato & Fennel Salsa | £14.00 | ||||
| Confit Shoulder Of Lamb | £14.00 | ||||
| With roasted celeriac, fennel & salsa verde | |||||
| Chargrilled Cote De Boeuf | £17.95 | ||||
| With chips & bearnaise | |||||
| Green Salad | £3.00 | ||||
| Buttered Spinach | £4.00 | ||||
| Tomato & Red Onion Salad | £4.50 | ||||
| Chips Or Mash | £3.50 | ||||
| Rocket & Parmesan | £4.50 | ||||
| Broccoli, Garlic, Chilli & Ginger | £3.50 | ||||
| Selection Of Ice Creams & Sorbets | £4.85 | ||||
| Warm Chocolate Cake | £4.85 | ||||
| With pistachio ice cream & raspberries | |||||
| Lemon Posset | £4.85 | ||||
| With blackberries & shortbread | |||||
| Pear & Almond Tart | £4.85 | ||||
| With mascarpone & honey | |||||
| Vanilla Poached Peaches | £4.85 | ||||
| With raspberries & panna cotta | |||||
| Mirabelle & Vanilla Creme Brulee | £4.85 | ||||
| With biscotti | |||||
| Sticky Toffee, Date & Walnut Pudding | £4.85 | ||||
| With vanilla ice cream | |||||
| Cropwell Stilton, Berkswell & Oxford Isis Cheeses | £7.50 | ||||
| With greengage plum chutney | |||||
Wines & Cocktails (Cocktails) |
|||||
| Champagne Cocktail | £8.00 | ||||
| Old Fashioned | £8.00 | ||||
| Bramble | £7.00 | ||||
| Caipirinha | £7.00 | ||||
| Passion Fruit Caipirinha | £7.00 | ||||
| Cosmopolitan | £7.00 | ||||
| Lychee Collins | £7.00 | ||||
| Mai Tai | £7.00 | ||||
| Margharita | £7.00 | ||||
| Martini | £7.00 | ||||
| Mojito | £7.00 | ||||
| Negroni | £7.00 | ||||
| Sloe Gin & Tonic | £5.50 | ||||
| Brandy Alexander | £7.00 | ||||
| Banoffee Martini | £7.00 | ||||
| Draft Urquell | |||||
| Peroni | Pint | £2.80 | |||
| Tiger | Pint | £3.15 | |||
| Budvar | Pint | £3.15 | |||
| Becks | Pint | £3.15 | |||
| Guinness | Pint | £3.25 | |||
| Corona | Pint | £3.25 | |||
| London Pride (500 Ml) | Pint | £4.50 | |||
| Cidre Bouché, Brut De Normandie, Christian Drouin (750 Ml) 4.5% | Pint | £6.50 | |||
| Spanish Cocktail Mix | £2.50 | ||||
| Salted Almonds, Macadamia & Cashews | £3.50 | ||||
| Marinated Olives | £3.50 | ||||
| 2007 Airen, Cuvee Del Molino Spain | 175Ml | £3.85 | Bottle | £14.50 | |
| Light, crisp & refreshing | |||||
| 2007 Trebbiano, Villa Moncaro, Marche Italy | 175Ml | £4.00 | Bottle | £15.50 | |
| Light, crisp & refreshing | |||||
| 2008 Sauvignon Blanc, Alameda, Central Valley Chile | 175Ml | £4.15 | Bottle | £16.00 | |
| Light, crisp & refreshing | |||||
| 2007 Pinot Grigio, Via Fordulo, Neszmely Hungary | 175Ml | £4.35 | Bottle | £18.00 | |
| Light, crisp & refreshing | |||||
| 2007 Touraine Sauvignon, Domaine Du Marche France | Bottle | £22.00 | |||
| Light, crisp & refreshing | |||||
| 2007 Macon Villages, Les Florieres, Cave De Lugny, Burgundy France | Bottle | £25.00 | |||
| Light, crisp & refreshing | |||||
| 2008 Chenin Blanc, Klippenkop, Stellenbosch South Africa | Bottle | £16.50 | |||
| Medium bodied with good fruit | |||||
| 2007 Unoaked Chardonnay, Terre De Feu, Vin De Pays D'oc France | 175Ml | £5.00 | Bottle | £18.75 | |
| Medium bodied with good fruit | |||||
| 2007 Rioja Blanco, Marques De Rienosa Spain | 175Ml | £4.65 | Bottle | £19.00 | |
| Medium bodied with good fruit | |||||
| 2007 Gavi Di Tassarolo Le Furnace, C. Bergaglio Italy | Bottle | £27.50 | |||
| Medium bodied with good fruit | |||||
| 2007 Sancerre, La Cote De Sury, Domaine Paul Et Jean Pastou, Loire France | Bottle | £31.00 | |||
| Medium bodied with good fruit | |||||
| 2007 Chablis, Domaine Tremblay, Burgundy France | Bottle | £31.00 | |||
| Medium bodied with good fruit | |||||
| 2007 Semillon/Chardonnay, Finca Las Paredes Argentina | Bottle | £20.00 | |||
| Rich, concentrated & elegant | |||||
| 2007 Sauvignon Blanc, Stoneburn, Marlborough New Zealand | Bottle | £24.00 | |||
| Rich, concentrated & elegant | |||||
| 2006 Menetou-Salon, Domaine Henri Pelle, Loire France | Bottle | £32.00 | |||
| Rich, concentrated & elegant | |||||
| 2008 8 Rows Sauvignon Blanc, Diemersdal, Durbanville South Africa | Bottle | £32.50 | |||
| Rich, concentrated & elegant | |||||
| 2005 Mercury Blanc, Les Vignes De Maillonge, Burgundy France | Bottle | £45.00 | |||
| Rich, concentrated & elegant | |||||
| 2006 Chardonnay, Penny Lane Estate, Margaret River W Australia | Bottle | £47.50 | |||
| Rich, concentrated & elegant | |||||
| 2007 Torrontes, Vina Riojannas Argentina | 175Ml | £4.00 | Bottle | £15.00 | |
| Floral, aromatic & fruity | |||||
| 2007 Viognier, Domaine De Lauriers, Vin De Pays D'oc France | Bottle | £22.50 | |||
| Floral, aromatic & fruity | |||||
| 2007 Picpoul De Pinet, Domaine De La Viste, Coteaux De Languedoc France | Bottle | £23.00 | |||
| Floral, aromatic & fruity | |||||
| 2007 Riesling Trocken, Dr Burklin-Wolf, Pfalz Germany | Bottle | £27.00 | |||
| Floral, aromatic & fruity | |||||
| 2007 Sauvignon Blanc,Hunter's, Marlborough New Zealand | Bottle | £29.00 | |||
| Floral, aromatic & fruity | |||||
| 2007 Greco Di Tufo, ‘Loggia Della Serra', Campania Italy | Bottle | £36.00 | |||
| Floral, aromatic & fruity | |||||
| 2007 Albariño O Rosal, Bodegas Terras Gauda, Rias Baixas Spain | Bottle | £37.00 | |||
| Floral, aromatic & fruity | |||||
| 2005 › Bottle Of Muscadet De Sevre Sur Lie France | Bottle | £13.00 | |||
| 2007 Tempranillo, Cuvee Del Molino Spain | 175Ml | £3.90 | Bottle | £14.50 | |
| Soft, supple & easy drinking | |||||
| 2007 Cabernet Sauvignon, Vina Argentina | 175Ml | £4.00 | Bottle | £15.00 | |
| Soft, supple & easy drinking | |||||
| 2006 Montepulciano D'abruzzo, Cantina Frentana, Abruzzo Italy | 175Ml | £4.50 | Bottle | £18.00 | |
| Soft, supple & easy drinking | |||||
| 2005 Chateau Bernot, Bordeaux Ac France | 175Ml | £4.75 | Bottle | £19.50 | |
| Soft, supple & easy drinking | |||||
| 2007 Sangiovese/Montepulciano, Rosso Piceno Bacchus, Marche Italy | Bottle | £21.50 | |||
| Soft, supple & easy drinking | |||||
| 2007 Brouilly, Domaine Cuvee Des Garnaches, Beaujolais France | Bottle | £29.00 | |||
| Soft, supple & easy drinking | |||||
| 2006 Pinot Noir, Hunter's Vineyard, Marlborough New Zealand | Bottle | £35.00 | |||
| Soft, supple & easy drinking | |||||
| 2006 Bourgogne Pinot Noir, Domaine Heresztyn, Burgundy France | Bottle | £40.00 | |||
| Soft, supple & easy drinking | |||||
| 2007 Merlot, Alameda, Central Valley Chile | 175Ml | £4.20 | Bottle | £16.90 | |
| Rounded with good fruit | |||||
| 2006 Cabernet/Shiraz, Karoola Ridge S Australia | 175Ml | £5.50 | Bottle | £20.00 | |
| Rounded with good fruit | |||||
| 2004 Rioja Crianza, Marques De Reinosa, Vinestral Spain | 175Ml | £6.50 | Bottle | £23.00 | |
| Rounded with good fruit | |||||
| 2000 Gran Reserva Tempranillo, Castillo San Carlos, Valdepenas Spain | Bottle | £26.00 | |||
| Rounded with good fruit | |||||
| 2006 Vega Real Tinto Roble, Ribero Del Duero Spain | Bottle | £29.00 | |||
| Rounded with good fruit | |||||
| 2002 Chateau La Fleur Carrere, Montagne St Emilion, Bordeaux France | Bottle | £30.00 | |||
| Rounded with good fruit | |||||
| 2007 Crozes Hermitage Les Pierrelles, Domaine Belle, Rhone France | Bottle | £34.00 | |||
| Rounded with good fruit | |||||
| 2006 Mercurey Rouge 1Er Cru, Domaine Tupinier-Bautista, Burgundy France | Bottle | £50.00 | |||
| Rounded with good fruit | |||||
| 2006 Cinsault/Shiraz, Klippenkop, Stellenbosch South Africa | Bottle | £16.75 | |||
| Full bodied & robust | |||||
| 2007 Malbec, Finca Las Paredes, Mendoza Argentina | Bottle | £20.00 | |||
| Full bodied & robust | |||||
| 2007 Carmenere, El Grano, Rapel Valley Chile | Bottle | £22.00 | |||
| Full bodied & robust | |||||
| 2005 Dimersdal, Pinotage South Africa | Bottle | £23.00 | |||
| Full bodied & robust | |||||
| 2006 Zinfandel, Wente, Livemore Valley, California Usa | Bottle | £28.75 | |||
| Full bodied & robust | |||||
| 2003 Chianti Classico, Fattoria Rodano, Tuscany Italy | Bottle | £34.50 | |||
| Full bodied & robust | |||||
| 2006 Chateauneuf Du Pape, Vieux Chemin, Domaine Farguirol, Rhone France | Bottle | £40.00 | |||
| Full bodied & robust | |||||
| 2005 Chateau Teyssier, Grand Cru, Saint Emilion France | Bottle | £44.00 | |||
| Full bodied & robust | |||||
| 2004 Gigondas, Domaine Des Bosquets, Famille Brechet, Rhone France | Bottle | £47.50 | |||
| Full bodied & robust | |||||
| 1997 Sarget De Gruaud Larose, Chateau Gruaud-Larose, Saint Julien France | Bottle | £60.00 | |||
| Full bodied & robust | |||||
| 2007 Castillo D Mont Blanc Tempranillo Spain | Bottle | £18.00 | |||
| 2006 Syrah Vin De Pays L'ardeche, Domaine Des Vigneaux, Ardeche France | Bottle | £18.00 | |||
| Nv Layton's Brut Reserve France | 125Ml | £7.00 | Bottle | £35.00 | |
| Nv Joseph Perrier France | 125Ml | £8.00 | Bottle | £40.00 | |
| Nv Georges Vesselle Brut Grand Cru, Bouzy France | Bottle | £43.50 | |||
| Nv Georges Vesselle Brut Rose Grand Cru, Bouzy France | 125Ml | £9.00 | Bottle | £44.50 | |
| 2000 Dom Perignon, Epernay France | Bottle | £125.00 | |||
| Nv Cava Brut, Segura Viudas, Jeroboams Spain | Bottle | £15.00 | |||
| Blanquette De Limoux, ‘Cuvee Princesse' Aimery-Sieur D'arques France | Bottle | £14.00 | |||
| Miru Miru Brut '05, Hunter's Vineyard New Zealand | Bottle | £18.00 | |||
| 2006 Prosecco Di Conegliano-Valdobbiandene, Aa Bellenda, Veneto Italy | 125Ml | £6.00 | Bottle | £27.00 | |
| 2007 Cinsault/Grenache Rose, Les Calades, Vdp L'herault, France France | 175Ml | £4.50 | Bottle | £16.90 | |
| 2007 Gavoty Rose, ‘Melopee', Cotes De Provence France | Bottle | £19.50 | |||
| 2007 Sancerre Rose Domaine Serge Laloue, Loire France | Bottle | £36.50 | |||
| 2005 Coteaux Du Layon, Saint Lambert, Domaine Ogereau, Loire France | 100Ml | £5.00 | |||
| 2004 Sauternes, Chateau Petit Verdrines, Bordeaux France | 100Ml | £7.00 | › Bottle | £28.00 | |
What do they mean?
Eating and drinking explained
Book nowIt is possible to book a table at this restaurant. |
|
Online menuAn online menu is available for this restaurant. |
|
Takeaway orderThere is a takeaway service at this restaurant. |
|
PDF downloadDownload a copy of the restaurants menu to your PC. |
|
DeliveriesThere is a delivery service available at this restaurant. |
|
RateIt is possible to rate this restaurant. |
|
Extra informationAdditional restaurant details that might be useful. |
Average price of a main course
| £££££ | more than £25 |
| ££££ | £20 - £25 |
| £££ | £15 - £20 |
| ££ | £10 - £15 |
| £ | less than £10 |

